We have 30 years of service specializing in the kitchen and commercial cabinet manufacturing markets. We also offer service for the woodworking hobbyist and hand tools for around the home. Professional Beautician shear reconditioning using the Ookami Gold sharpening system.
Carbide Saw Blades
Tooth Count | FT | ATB | TC |
---|---|---|---|
2-48 | $12 | $13 | $14 |
50-68 | $13 | $14 | $16 |
70-78 | $13 | $15 | $17 |
80-94 | $14 | $16 | $18 |
96-110 | $15 | $18 | $20 |
Modified TC + $4 | |||
Dado Chippers $4 / Each | |||
Extra Work $4 | |||
Carbide Tooth Replacement | |||
1st Tip $10 | 2nd Tip $4 | ||
3rd Tip $3 | 4 Or More $2.50 Each | ||
Carbide Steel Cut-Off Saws $25 |
Wood Tools
Planer Knifes | $.50 per inch |
Router Bits | $6 |
Shaper Cutters | $10 |
Pannel Cutters | $12 |
Carbide Spirals | $10 |
Euro Hinge Cutters | $7.50 |
Bullet Drills (H&R) | $7.50 |
Mortising Bits | $7 |
Draw Knifes | $12 |
Ex caliber Dados | $20 |
Wobble Dados | $12 |
Profile Knives
Grind Profile (per inch) | $15 |
Template | $15 |
Knife Stock | |
W&H | $6.50 |
C-Back | $5.50 |
S-Back | $4.50 |
Sharpen Profile (per inch) | $5 |
Gibs | $10 |
Weights | $2.50 |
Landscaping Tools
Hedge Trimmers | |
Electric | $20 |
Gas | $25 |
Hand | $5 |
Mower Blades | $5 |
Mulcher Blades | $5 |
Chain Saw Chains | $5 |